RIOT woofers
Offering several models from 10″ to 15″ & even the new slimline RIOT FL10, we’ve got you covered in any aspect.
Whether it be, efficient sound quality or spl, the master of many; The RIOT series follows the same engineering and are built with the same philosophy; More for less.
Nothing is spared, vented poles, check, drilled engraved backplates, check, nomex spiders matched with dual wound 3″ voice coils, check, up to 10″ spider configuration, check!
All such features are usually considered higher end and are charged for as such. The RIOT subs gives you that premium performance and appearance all day.
KEEP COOL
The new motor now has a ventilated pole which features XD flow, (X-Drilled) that cools the voice coils from the inside of the former. Simply put, it will lower heat and increase the powerhandling.
A total proven power increase of 25% (now 750 watts, with peaks up to 2000 watts) compared to earlier models, they are now catering to both bassheads with the urge to demo for long periods of time, but also to the audiophile purists that need premium components in their systems.
The RIOT FL10 is the slimline woofer to look for. With a mounting depth of less than 2.6″ / 65 mm, there is always space, even for for those who long for a front stage featuring a true subwoofer. The extended vented pole gives optimal cooling, while allowing a longer stroke which translates to more bass without taking up more space. With the v2, we introduced dual 2 ohm voice coils. This configuration offers greater flexibility for the customer as you can now choose a 1 ohm load or a 4 ohm load.
Manual Manual V2 Riot FL10 V2 Manual
Specifications: | RIOT FL10 (Shallow mount) | RIOT10V2 D2 | RIOT10V2 D4 | RIOT12V2 D2 | RIOT12V2 D4 | RIOT15 D2 | RIOT15 D4 |
---|---|---|---|---|---|---|---|
Frequency Response: | 10 Hz ~ 500 Hz | 10 Hz ~ 500 Hz | 10 Hz ~ 500 Hz | 10 Hz ~ 500 Hz | 10 Hz ~ 500 Hz | 10 Hz ~ 500 Hz | 10 Hz ~ 500 Hz |
Sensitivity: | 86.8 dB | 85.1 dB | 83.1 dB | 87.4 dB | 84.9 dB | 92.1 dB | 89.7 dB |
Nominal Impedance: | Dual 2 Ohm | Dual 2 Ohm | Dual 4 Ohm | Dual 2 Ohm | Dual 4 Ohm | Dual 2 Ohm | Dual 4 Ohm |
DC Resistance (RE): | 2.1 Ohm | 1.9 Ohm | 3.2 Ohm | 1.9 Ohm | 3.2 Ohm | 1.9 Ohm | 3.2 Ohm |
Resonance Frequency (FS): | 40 Hz | 34.9 Hz | 36.9 Hz | 29.9 Hz | 30.4 Hz | 30.9 Hz | 30.4 Hz |
Power Handling: | 200 Watts | 750 Watts | 750 Watts | 750 Watts | 750 Watts | 750 Watts | 750 Watts |
Peak Dynamic Power Handling: | 400 Watts | 1500 Watts | 1500 Watts | 1500 Watts | 1500 Watts | 1500 Watts | 1500 Watts |
QMS: | 3 (parallel) | 6.98 | 6.06 | 6.55 | 6.56 | 5.49 | 5.54 |
QES: | 0.62 (parallel) | 0.63 | 0.72 | 0.61 | 0.7 | 0.54 | 0.63 |
QTS: | 0.51 (parallel) | 0.578 | 0.644 | 0.558 | 0.63 | 0.492 | 0.56 |
VAS: | 20.5 L | 12.5 L | 12.1 L | 34.9 L | 35.6 L | 62.2 L | 63.2 L |
Voice Coil Diameter: | 2" | 3" | 3" | 3" | 3" | 3" | 3" |
CMS: | 101 um/N | 70 um/N | 70 um/N | 90 um/N | 90 um/N | 60 um/N | 70 um/N |
MMS: | 128.5 g | 280.4 g | 241.2 g | 300.8 g | 287.3 g | 321.2 g | 299.2 g |
BL^2/RE: | 63 | 108.4 | 82.66 | 95.5 | 24.6 | 22.2 | 26.2 |
Magnet Weight (Entire assembly): | 50 Oz | 240 Oz | 240 Oz | 240 Oz | 240 Oz | 240 Oz | 240 Oz |
XMAX (P2P): | 16 mm | 36 mm | 36 mm | 36 mm | 36 mm | 36 mm | 36 mm |
Displacement: | 1.1 L / 0.037 cu. ft | 3.77 L / 0.133 cu.ft | 3.77 L / 0.133 cu.ft | 5.2 L / 0.19 cu.ft | 5.2 L / 0.19 cu.ft | 6.16 L / 0.218 cu.ft | 6.16 L / 0.218 cu.ft |
*It is essential that our subwoofers are given time to allow the suspension to soften up. Depending on use, this may take several weeks. While this process is undergoing, it is not recommended to apply full amplification power according to the subwoofers specs. Once the moving parts have been broken in, the performance of your subwoofer will increase.